1.Features
SIZE | 0.96inch |
Display Mode | Normally black IPS |
Display Format | Graphic 80RGB*160 Dot-matrix |
Input Data | SPI interface |
Drive IC | ST7735S |
Dimensional outline | 24(W)*30 (H)*2.8+/-0.1(T)mm |
Resolution | 80RGB*160 Dots |
LCD Active area | 10.8 (W)*21.7 (H) |
Dot pitch | 0.135(H) x 0.1356(V) mm |
Viewing Direction | All View |
Operating Temperature | -20~70°C |
Weight | 4g |
2.Pin Descriptions:
PIN No | Symbol | Description |
1 | GND | Ground |
2 | VCC | Power 3.3V |
3 | SCL | Serial clock pin. |
4 | SDA | Serial data input |
5 | RES | LCM Reset pinThis pin is reset signal input. When the pin is low, initialization of the chip is
executed. Keep this pin pull high during normal operation. |
6 | DC | Data/Command Control |
7 | CS | Chip Select |
8 | BLK | Backlight control pin |
3. Connected to the microcontroller

Package Included:
1 x 0.96” Inch IPS Full Color 80×160 LCD
Reviews
There are no reviews yet.